Market Indices
Index | Previous | Current | %Change | Change |
PSE Composite | 6,875.60 | 6,556.65 | -4.64 | -318.95 |
All Shares | 4,229.61 | 4,063.71 | -3.92 | -165.90 |
Financials | 1,741.81 | 1,686.19 | -3.19 | -55.62 |
Industrial | 10,510.64 | 10,052.17 | -4.36 | -458.47 |
Holding Firms | 6,157.74 | 5,861.78 | -4.81 | -295.96 |
Property | 2,784.79 | 2,613.62 | -6.15 | -171.17 |
Service | 2,058.76 | 1,983.64 | -3.65 | -75.12 |
Mining and Oil | 16,590.65 | 16,053.21 | -3.24 | -537.44 |
Market Statistics
Total Trades | 41,474 |
Total Value | 12,454,071,038.50 |
Total Volume | 1,933,088,575 |
Up Volume | 163,569,030 |
Down Volume | 1,465,890,225 |
Unch Volume | 303,629,320 |
Advances | 24 |
Declines | 153 |
Unchanged | 23 |
Top Gainers
# | Stk Code | Last | Change | % Change | Volume |
PRMX | 1.1100 | 41.11% | |||
ATN | 0.1700 | 13.93% | |||
VVT | 1.3000 | 13.40% | |||
IS | 0.0040 | 8.70% | |||
SPH | 0.1200 | 6.38% | |||
ANI | 0.3600 | 5.90% | |||
SPC | 0.2700 | 5.37% | |||
PCKH | 0.5000 | 4.55% | |||
LAND | 0.1000 | 4.24% | |||
MED | 0.0150 | 3.95% | |||
SLF | 21.0000 | 2.02% | |||
CYBR | 0.0100 | 1.82% | |||
PRIM | 0.0300 | 1.76% | |||
H2O | 0.1100 | 1.52% | |||
PXP | 0.2000 | 1.50% | |||
CLOUD | 0.0800 | 1.16% | |||
MFC | 5.0000 | 0.85% | |||
ATNB | 0.0100 | 0.80% | |||
SFI | 0.0010 | 0.78% | |||
UBP | 0.5000 | 0.36% |
Top Losers
# | Stk Code | Last | Change | %Change | Volume |
ABSP | -3.9000 | -8.30% | |||
JOH | -0.5400 | -8.26% | |||
TSI | -1.4800 | -8.23% | |||
JGS | -3.6000 | -8.02% | |||
PNX | -0.5500 | -7.86% | |||
URC | -9.8000 | -7.85% | |||
SMPH | -1.4400 | -7.84% | |||
PA | -0.0030 | -7.32% | |||
PNB | -7.0000 | -7.18% | |||
T | -0.1700 | -7.14% | |||
PHA | -0.0250 | -7.14% | |||
MMI | -0.1000 | -6.99% | |||
EVER | -0.0200 | -6.67% | |||
LPZ | -0.3900 | -6.61% | |||
GMAP | -0.6400 | -6.60% | |||
ALI | -2.1000 | -6.54% | |||
ALCO | -0.0140 | -6.51% | |||
MER | -24.0000 | -6.50% | |||
RLC | -1.4500 | -6.37% | |||
VLL | -0.4000 | -6.35% |
Most Active
# | Stk Code | Last | Change | High | Low | Open | Volume | Value |
SM | -59.0000 | 1,078.0000 | 1,016.0000 | 1,078.0000 | ||||
GLO | -38.0000 | 1,590.0000 | 1,511.0000 | 1,585.0000 | ||||
TEL | -130.0000 | 3,086.0000 | 2,954.0000 | 3,086.0000 | ||||
AC | -31.0000 | 640.0000 | 600.0000 | 640.0000 | ||||
ALI | -2.1000 | 32.1000 | 29.9000 | 32.1000 | ||||
SMPH | -1.4400 | 18.3000 | 16.9000 | 18.3000 | ||||
GTCAP | -22.0000 | 817.0000 | 785.0000 | 815.0000 | ||||
BDO | -2.0000 | 87.5000 | 83.8000 | 87.0000 | ||||
URC | -9.8000 | 123.9000 | 115.0000 | 123.9000 | ||||
MBT | -5.8000 | 126.0000 | 120.0000 | 126.0000 | ||||
MEG | -0.1700 | 3.8700 | 3.6400 | 3.8300 | ||||
AGI | -1.4000 | 25.1000 | 23.4500 | 25.1000 | ||||
MPI | -0.2600 | 6.0500 | 5.7900 | 6.0500 | ||||
SECB | -3.2000 | 182.5000 | 174.1000 | 182.5000 | ||||
MER | -24.0000 | 369.0000 | 341.0000 | 369.0000 | ||||
MWC | -2.0000 | 38.0000 | 35.7000 | 38.0000 | ||||
BLOOM | -0.0200 | 11.8000 | 11.3800 | 11.6600 | ||||
PGOLD | -2.1500 | 38.4000 | 35.9500 | 38.4000 | ||||
SMC | -2.0000 | 98.4500 | 93.2000 | 97.5000 | ||||
BPI | -4.0000 | 98.0000 | 91.6000 | 98.0000 |
Foreign Transactions
FOREIGN
BUYING Php 7,483,819,879.52
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOREIGN
SELLING Php 7,516,301,365.11
Net Foreign Buying
Net Foreign Selling
|
No.
|
SECURITY
|
Price
|
Volume
|
Value
|
Broker
|
1
|
SMPH
|
18.1113
|
3,176,800
|
57,535,977.84
|
338
|
2
|
VLL
|
6.3055
|
4,786,000
|
30,178,123
|
338
|
No comments:
Post a Comment